Freedom starts with having MORE. Introducing postpaidPLUS
plan now, with MORE 5G internet data, giving you greater
freedom to enjoy MORE daily! Get it today!
Freedom starts with having MORE. Introducing postpaidPLUS plan now, with MORE 5G internet data, giving you greater freedom to enjoy MORE daily! Get it today!
New postpaidPLUS
| Postpaid Plan | postpaidPLUS38 | postpaidPLUS48 |
|---|---|---|
| Advance Payment | RM38 | RM48 |
| Registration Fee | RM10 | RM10 |
The Advance payment for all Mobile Number Portability (MNP) Port-in request is waived. If you require a higher credit limit, deposit is required if your tenure with redONE Mobile is less than 6 months. If you are a foreigner, you have to pay a deposit equivalent of their respective monthly credit limit.
| Postpaid Plans | postpaidPLUS38 | postpaidPLUS48 |
|---|---|---|
| Monthly Fee | RM38 | RM48 |
| Data | 180GB | 250GB |
| Voice Call | Unlimited Calls | Unlimited Calls |
| Mobile Hotspot/ Shareable data | To be drawn from Data bucket | To be drawn from Data bucket |
| Utilization | Data Usage | |
|---|---|---|
| postpaidPLUS38 | postpaidPLUS48 | |
| 1st | Purchased redVIDEO, redSOCIAL, redSTUDY, redMUSIC | Purchased redVIDEO, redSOCIAL, redSTUDY, redMUSIC |
| 2nd | 180GB bundled Data | 250GB bundled Data |
| 3rd | Purchased Data Top Up | Purchased Data Top Up |
| 4th | Basic Internet @64kbps | Basic Internet @64kbps |
redCALL
New postpaidPLUS Plan
| Plan Details | postpaidPLUS38 | postpaidPLUS48 |
|---|---|---|
| Monthly Access | RM38 | RM48 |
| Advance Payment | RM38 (Waived for MNP port-in) | RM48 (Waived for MNP port-in) |
| Registration Fee | RM10 | RM10 |
| High Speed Data (5G/4G) | 180GB+ | 250GB+ |
| Hotspot Data (5G/4G) | Shared from monthly quota | |
| Bundled VAS – redCALL | Unlimited calls to all networks | |
| SMS Rate | RM0.05/SMS (To all redONE Mobile users) | |
| RM0.10/ SMS (To all other networks) | ||
| MMS | RM0.20/MMS | |
| Contract Period | No contract/ 24 months (Premium Numbers) | |
| Internet Billing | FREE | |
Early Termination Fee
| Normal Number (Advance Payment) Category 0 (RM0) | N/A | |
| Premium Number (Advance Payment) Category 1 & 2 (RM300, RM800) | RM38 x balance contract month | RM48 x balance contract month |
| Premium Number (Advance Payment) Category 3, 4 & 5 (RM1,500, RM3,000, RM5,000) | RM98 x balance contract month | |
| Postpaid Plan | postpaidPLUS38 | postpaidPLUS48 |
|---|---|---|
| Advance Payment | RM38 | RM48 |
| Registration Fee | RM10 | RM10 |
| Plan Name | Data Usage 25% or less | Data Usage 26% – 50% | Data Usage 51% – 75% | Data Usage 76% or more |
|---|---|---|---|---|
| postpaidPLUS38 | RM7 | RM14 | RM21 | RM28 |
| postpaidPLUS48 | RM9.50 | RM19 | RM28.50 | RM38 |
redCALL
Redress your complaints at the Consumer Forum Malaysia (CFM) www.complaint.cfm.org.my
Copyright © 2024 redONE Network Sdn Bhd 200301016674 (619094-D).
All rights reserved.
Redress your complaints at the Consumer Forum Malaysia (CFM) www.complaint.cfm.org.my
Copyright © 2026 redONE Network Sdn Bhd 200301016674 (619094-D). All rights reserved.