All prices stated exclude Service Tax.
* Unlimited data usage but when the monthly 4G LTE data quota is used up, the connection will be throttled to 64kbps, depending on the user’s location and prevailing network conditions.
** redDAILY 1GB and 1.5GB speed is uncapped.
*** Upon 100% utilisation of the bundled high-speed data, the subsequent usage will be charged at a Pay Per Use rate of RM0.10/MB. Customer may opt to purchase Data Top Up to continue surfing the Internet at high speed.



10GB 4G LTE redSOCIAL 30GB redVIDEO (1GB/day) **



10GB 4G LTE redSOCIAL 30GB redVIDEO (1GB/day) **



10GB 4G LTE redSOCIAL 30GB redVIDEO (1GB/day) **




*Sign up for this plan for 6 months contract and add a supplementary line or upgrade with loyalty plan

10GB 4G LTE redSOCIAL 30GB redVIDEO (1GB/day) **



*Sign up for this plan for 6 months contract and add a supplementary line or upgrade with loyalty plan

10GB 4G LTE redSOCIAL 30GB redVIDEO (1GB/day) **
*For more detailed information, please see the Terms and Conditions.
New postpaidPLUS
| Postpaid Plan | postpaidPLUS38 | postpaidPLUS48 |
|---|---|---|
| Advance Payment | RM38 | RM48 |
| Registration Fee | RM10 | RM10 |
The Advance payment for all Mobile Number Portability (MNP) Port-in request is waived. If you require a higher credit limit, deposit is required if your tenure with redONE Mobile is less than 6 months. If you are a foreigner, you have to pay a deposit equivalent of their respective monthly credit limit.
| Postpaid Plans | postpaidPLUS38 | postpaidPLUS48 |
|---|---|---|
| Monthly Fee | RM38 | RM48 |
| Data | 180GB | 250GB |
| Voice Call | Unlimited Calls | Unlimited Calls |
| Mobile Hotspot/ Shareable data | To be drawn from Data bucket | To be drawn from Data bucket |
| Utilization | Data Usage | |
|---|---|---|
| postpaidPLUS38 | postpaidPLUS48 | |
| 1st | redVIDEO, redSOCIAL, redSTUDY, redMUSIC | redVIDEO, redSOCIAL, redSTUDY, redMUSIC |
| 2nd | 180GB bundled Data | 250GB bundled Data |
| 3rd | Purchased Data Top Up | Purchased Data Top Up |
| 4th | Basic Internet @64kbps | Basic Internet @64kbps |
redCALL
New postpaidPLUS Plan
| Plan Details | postpaidPLUS38 | postpaidPLUS48 |
|---|---|---|
| Monthly Access | RM38 | RM48 |
| Advance Payment | RM38 (Waived for MNP port-in) | RM48 (Waived for MNP port-in) |
| Registration Fee | RM10 | RM10 |
| High Speed Data (5G/4G) | 180GB+ | 250GB+ |
| Hotspot Data (5G/4G) | Shared from monthly quota | |
| Bundled VAS – redCALL | Unlimited calls to all networks | |
| SMS Rate | RM0.05/SMS (To all redONE Mobile users) | |
| RM0.10/ SMS (To all other networks) | ||
| MMS | RM0.20/MMS | |
| Contract Period | No contract/ 24 months (Premium Numbers) | |
| Internet Billing | FREE | |
Early Termination Fee
| Normal Number (Advance Payment) Category 0 (RM0) | N/A | |
| Premium Number (Advance Payment) Category 1 & 2 (RM300, RM800) | RM38 x balance contract month | RM48 x balance contract month |
| Premium Number (Advance Payment) Category 3, 4 & 5 (RM1,500, RM3,000, RM5,000) | RM98 x balance contract month | |
| Postpaid Plan | postpaidPLUS38 | postpaidPLUS48 |
|---|---|---|
| Advance Payment | RM38 | RM48 |
| Registration Fee | RM10 | RM10 |
| Plan Name | Data Usage 25% or less | Data Usage 26% – 50% | Data Usage 51% – 75% | Data Usage 76% or more |
|---|---|---|---|---|
| postpaidPLUS38 | RM7 | RM14 | RM21 | RM28 |
| postpaidPLUS48 | RM9.50 | RM19 | RM28.50 | RM38 |
redCALL
New redplanPLUS Plans
| Postpaid Plan | redplanPLUS38 | redplanPLUS48 |
|---|---|---|
| Advance Payment | RM38 | RM48 |
| Registration Fee | RM10 | RM10 |
The Advance payment for all Mobile Number Portability (MNP) Port-in request is waived. If you require a higher credit limit, deposit is required if your tenure with redONE Mobile is less than 6 months. If you are a foreigner, you have to pay a deposit equivalent of their respective monthly credit limit.
redCALL
Fast Track Loyalty – Free Phone
redplanPLUS Plan
| Plan Details | redplanPLUS38 | redplanPLUS48 |
|---|---|---|
| Monthly Access | RM38 | RM48 |
| Advance Payment | RM38 (Waived for MNP port-in) | RM48 (Waived for MNP port-in) |
| Registration Fee | RM10 | RM10 |
| High Speed Data (5G/4G) | 180GB+ | 250GB+ |
| Hotspot Data (5G/4G) | Shared from monthly quota | Shared from monthly quota |
| Bundled VAS – redCALL | Unlimited calls to all networks | |
| SMS Rate | RM0.05/SMS (To all redONE Mobile users) | |
| RM0.10/ SMS (To all other networks) | ||
| MMS | RM0.20/MMS | |
| Contract Period | 6 month / 24 months (Premium Numbers) | |
| Internet Billing | FREE | |
Early Termination Fee
| Normal Number (Advance Payment) Category 0 (RM0) | RM100 | |
| Premium Number (Advance Payment) Category 1 & 2 (RM300, RM800) | RM38 x balance contract month | RM48 x balance contract month |
| Premium Number (Advance Payment) Category 3, 4 & 5 (RM1,500, RM3,000, RM5,000) | RM98 x balance contract month | |
| Postpaid Plan | redplanPLUS38 | redplanPLUS48 |
|---|---|---|
| Advance Payment | RM38 | RM48 |
| Registration Fee | RM10 | RM10 |
| Plan Name | Data Usage 25% or less | Data Usage 26% – 50% | Data Usage 51% – 75% | Data Usage 76% or more |
|---|---|---|---|---|
| redplanPLUS38 | RM7 | RM14 | RM21 | RM28 |
| redplanPLUS48 | RM9.50 | RM19 | RM28.50 | RM38 |
redCALL
Fast Track Loyalty – Free 5G Phone
Redress your complaints at the Consumer Forum Malaysia (CFM) www.complaint.cfm.org.my
Copyright © 2024 redONE Network Sdn Bhd 200301016674 (619094-D).
All rights reserved.
Redress your complaints at the Consumer Forum Malaysia (CFM) www.complaint.cfm.org.my
Copyright © 2026 redONE Network Sdn Bhd 200301016674 (619094-D). All rights reserved.